This list represents wines that are very similar (for a variety of reasons) to the wine you are currently considering. They exhibit similar characteristics and share other traits (such as varietal, price, and professional ratings). There are some very cool things here - take a look - and as always feel free to contact us directly for questions!
SHOW MORE|
out of stock |
Domaine Armand Rousseau Chambertin Clos de Beze -- 2003 | WA93 | $575.00 | |
| Virely Rougeot Pommard les Chanlins -- 2005 750mL (3) | $39.00 | |||
| Jean Lecellier Beaune les Perrieres -- 2003 750ml (1) | $36.00 | |||
| Louis Jadot Pommard les Rugiens -- 2010 750mL (2) | BH91-94 | $69.95 | ||
| Jean Lecellier Corton -- 2002 750mL (1) | $55.00 | |||
| Olivier Bernstein Gevrey Chambertin les Champeux -- 2010 750mL (7) | WA91-93, BH90-92 | $139.00 | ||
| Dominique Laurent Beaune Montrevenots -- 2000 750mL (3) | sbsl, scc | $39.00 | ||
| Domaine Armand Rousseau Chambertin -- 2003 (2) | WS96 | $600.00 | ||
| Domaine Dugat Py Gevrey Chambertin Coeur du Roi Tres Vieilles Vignes -- 2005 750mL (6) | BH92, WA91-92, ST92 | $180.00 | ||
|
out of stock |
Nicolas Potel Chambertin Clos de Beze -- 2002 750mL | $149.00 | ||
| Olivier Bernstein Clos de la Roche -- 2009 (14) | ST93, BH92-94 | $325.00 | ||
| Louis Jadot Beaune 150th Anniversary Premier Cru -- 2009 750ml (>60) | WA94 | $47.00 | ||
| Domaine Claude Dugat Gevrey Chambertin -- 2001 750mL (7) | WA88-90 | $89.00 | ||
|
out of stock |
Domaine Lignier Michelot Clos de la Roche -- 2001 750ml | $95.00 | ||
| Dominique Laurent Vosne Romanee les Suchots -- 2000 750ml (1) | $75.00 | |||
| Domaine Armand Rousseau Gevrey Chambertin Clos St. Jacques -- 2004 (3) | BH92, ST91+ | $250.00 | ||
| Albert Morot Beaune Bressandes -- 2003 750mL (1) | ST91 3cm, sos | $50.00 | ||
|
Domaine Ponsot Chapelle Chambertin -- 2011
(10)
Pre-arrival: Estimated arrival January 2014 |
BH92-95 | $349.00 | ||
| Albert Morot Beaune les Toussaints -- 2001 750mL (2) | $44.00 | |||
| Dominique Laurent Pommard les Epenots -- 2000 750mL (6) | $50.00 |